Refilling SodaStream Canisters: Difference between revisions
Jump to navigation
Jump to search
(Created page with "== Videos == Very detailed description of the process: <youtube>BVlVqNQXJTk</youtube> The following has a good list of useful tools, and links to purchase replacement O rings. <youtube>VpAApXpyF-4</youtube> == Tools == * '''Adjustable wrenches''' to open the canister (One for the valve on the side and one for the main brass fitting.) * '''Metal bowl''' to hold the crushed dry ice * '''Plastic bag''' to crush the dry ice in * '''Hammer''' to crush the dry ice * '''F...") |
|||
| (3 intermediate revisions by the same user not shown) | |||
| Line 12: | Line 12: | ||
* '''Adjustable wrenches''' to open the canister (One for the valve on the side and one for the main brass fitting.) | * '''Adjustable wrenches''' to open the canister (One for the valve on the side and one for the main brass fitting.) | ||
* '''Work gloves''' to protect your hands | |||
* '''Metal bowl''' to hold the crushed dry ice | * '''Metal bowl''' to hold the crushed dry ice | ||
* '''Plastic bag''' to crush the dry ice in | * <strike>'''Plastic bag''' to crush the dry ice in</strike> | ||
* '''Disposable aluminum tray''' (like from Chipotle) to contain the dry ice while it's crushed | |||
* '''Hammer''' to crush the dry ice | * '''Hammer''' to crush the dry ice | ||
* '''Funnel''' to guide the dry ice into the canister | * '''Funnel''' to guide the dry ice into the canister | ||
| Line 24: | Line 26: | ||
# Remove the release valve of the canister with a wrench. | # Remove the release valve of the canister with a wrench. | ||
# Remove the brass fitting at the top of the canister with a wrench. | # Remove the brass fitting at the top of the canister with a wrench. | ||
# Put the canister on the scale. Press the 'tare' button to weigh just the dry ice added to the canister. | # Put the canister on the scale. Press the 'tare' button to weigh just the dry ice added to the canister. | ||
## Note the net weight of the CO<sub>2</sub> printed on the canister. Typically, this is 935 grams or 33 oz. for a 130 L canister. | ## Note the net weight of the CO<sub>2</sub> printed on the canister. Typically, this is 935 grams or 33 oz. for a 130 L canister. | ||
## The net weight is the limit for how much dry ice to add to the canister. Put a little less than this amount to be on the safe side. | ## The net weight is the limit for how much dry ice to add to the canister. Put a little less than this amount to be on the safe side. | ||
# Put the dry ice pellets in <strike>a plastic bag</strike> the aluminum tray. Crush the dry ice. It's better in a tray than in a bag because you can see the pieces that need to be broken to fit in the canister. | |||
# Pour the crushed dry ice in the funnel. Make sure the narrow end of the funnel is as wide as possible to prevent clogs. Force the dry ice through using the chopstick. | # Pour the crushed dry ice in the funnel. Make sure the narrow end of the funnel is as wide as possible to prevent clogs. Force the dry ice through using the chopstick. | ||
# Replace the brass fitting and release valve. | # Replace the brass fitting and release valve. | ||
# Set the canister aside until it has iced over on the outside and then returned to the ambient temperature. | # Set the canister aside until it has iced over on the outside and then returned to the ambient temperature. | ||
== Improvements == | |||
* Get a bigger funnel that will hold more crushed dry ice. | |||
* Figure out a method to reliably crush a larger volume of dry ice quickly. A meat tenderizing hammer would probably work better than a regular hammer. | |||
Latest revision as of 15:03, 24 June 2022
Videos[edit]
Very detailed description of the process:
The following has a good list of useful tools, and links to purchase replacement O rings.
Tools[edit]
- Adjustable wrenches to open the canister (One for the valve on the side and one for the main brass fitting.)
- Work gloves to protect your hands
- Metal bowl to hold the crushed dry ice
Plastic bag to crush the dry ice in- Disposable aluminum tray (like from Chipotle) to contain the dry ice while it's crushed
- Hammer to crush the dry ice
- Funnel to guide the dry ice into the canister
- Large spoon to scoop the dry ice out of the bag and into the funnel
- Chopstick to push the dry ice through the funnel
- Scale to weigh the canister as dry ice is added to it.
Process[edit]
- Remove the release valve of the canister with a wrench.
- Remove the brass fitting at the top of the canister with a wrench.
- Put the canister on the scale. Press the 'tare' button to weigh just the dry ice added to the canister.
- Note the net weight of the CO2 printed on the canister. Typically, this is 935 grams or 33 oz. for a 130 L canister.
- The net weight is the limit for how much dry ice to add to the canister. Put a little less than this amount to be on the safe side.
- Put the dry ice pellets in
a plastic bagthe aluminum tray. Crush the dry ice. It's better in a tray than in a bag because you can see the pieces that need to be broken to fit in the canister. - Pour the crushed dry ice in the funnel. Make sure the narrow end of the funnel is as wide as possible to prevent clogs. Force the dry ice through using the chopstick.
- Replace the brass fitting and release valve.
- Set the canister aside until it has iced over on the outside and then returned to the ambient temperature.
Improvements[edit]
- Get a bigger funnel that will hold more crushed dry ice.
- Figure out a method to reliably crush a larger volume of dry ice quickly. A meat tenderizing hammer would probably work better than a regular hammer.