Web Design Trends: Difference between revisions
Jump to navigation
Jump to search
(Created page with "Category:Web Development == Articles == * [http://www.awwwards.com/be-careful-about-these-6-web-design-trends-in-2016.html Be Careful About These Web Design Trends in 2016]") |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[Category:Web Development]] | [[Category:Web Development]] | ||
== Laundry List == | |||
=== Minimal design === | |||
* [https://www.google.com/design/spec/material-design/introduction.html Material design] | |||
=== Responsive design === | |||
=== Complex typography === | |||
'''Pros''' | |||
* More expressive, unique design | |||
'''Cons''' | |||
* Performance as more font files part of each page request. | |||
=== JavaScript === | |||
'''Pros''' | |||
* More satisfying interaction with the site | |||
'''Cons''' | |||
* Performance | |||
* More potential for bugs as more code is required to load the site | |||
=== Hamburger Menu === | |||
AKA Navigational drawer | |||
=== Carousels === | |||
=== Parallax scrolling === | |||
'''Cons''' | |||
* Bad for SEO | |||
* Heavier performance hit (lots of images and JavaScript) | |||
== Articles == | == Articles == | ||
* [http://www.awwwards.com/be-careful-about-these-6-web-design-trends-in-2016.html Be Careful About These Web Design Trends in 2016] | * [http://www.awwwards.com/be-careful-about-these-6-web-design-trends-in-2016.html Be Careful About These Web Design Trends in 2016] | ||
Latest revision as of 23:23, 9 March 2016
Laundry List[edit]
Minimal design[edit]
Responsive design[edit]
Complex typography[edit]
Pros
- More expressive, unique design
Cons
- Performance as more font files part of each page request.
JavaScript[edit]
Pros
- More satisfying interaction with the site
Cons
- Performance
- More potential for bugs as more code is required to load the site
Hamburger Menu[edit]
AKA Navigational drawer
Carousels[edit]
Parallax scrolling[edit]
Cons
- Bad for SEO
- Heavier performance hit (lots of images and JavaScript)