Perspective Terms: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 6: | Line 6: | ||
|- | |- | ||
! central vanishing point (CVP) | ! central vanishing point (CVP) | ||
| principal point <ref>[http://www.handprint.com/HP/WCL/perspect3.html#2pperspective Two Point Perspective] - Handprint.com</ref> | | principal point <ref>[http://www.handprint.com/HP/WCL/perspect3.html#2pperspective Two Point Perspective] - Handprint.com</ref>, principal vanishing point | ||
| The point of intersection between the horizon line and the line perpendicular to it that passed through the '''station point.''' <ref>Robertson, Scott. ''How to Draw: Drawing and Sketching Objects and Environments from Your Imagination, p. 24.'' Culver City: Design Studio Press, 2013.</ref> | | The point of intersection between the horizon line and the line perpendicular to it that passed through the '''station point.''' <ref>Robertson, Scott. ''How to Draw: Drawing and Sketching Objects and Environments from Your Imagination, p. 24.'' Culver City: Design Studio Press, 2013.</ref> | ||
|- | |- | ||
| Line 12: | Line 12: | ||
| | | | ||
| | | | ||
|- | |||
! horizon | |||
| | |||
| The usually horizontal line where the sky meet the ground. The horizon is always at eye-level to the viewer. If the viewer is standing, all other standing people in the scene will situated so their eyes at the same level as the horizon. | |||
|- | |- | ||
! orthogonal | ! orthogonal | ||
| Line 20: | Line 24: | ||
| | | | ||
| Perspective cue resulting in objects placed in depth relative to each other, such as a regular texture arranged in depth. E.g. a wallpaper pattern on a non-perpendicular wall, or the leaves of trees on either side of a highway.<ref>[http://www.handprint.com/HP/WCL/perspect2.html#textures Perspective Gradients] - Hand Print guide to perspective</ref> | | Perspective cue resulting in objects placed in depth relative to each other, such as a regular texture arranged in depth. E.g. a wallpaper pattern on a non-perpendicular wall, or the leaves of trees on either side of a highway.<ref>[http://www.handprint.com/HP/WCL/perspect2.html#textures Perspective Gradients] - Hand Print guide to perspective</ref> | ||
|- | |||
! principal vanishing point (PVP) | |||
| central vanishing point, principal point | |||
| The point on the horizon directly in front of the viewer. It is necessarily in the center of the canvas horizontally as everything to the left and right will shift as the viewer moves their attention to another point. <ref>''Perspective For Artists''', Rex Cole, page 26</ref> | |||
|- | |- | ||
! station point | ! station point | ||
| | | viewpoint <ref>[http://www.handprint.com/HP/WCL/perspect3.html#2pperspective Two Point Perspective] - Handprint.com</ref> | ||
| Point where the viewer of the scene is positioned. <ref>Robertson, Scott. ''How to Draw: Drawing and Sketching Objects and Environments from Your Imagination, p. 22.'' Culver City: Design Studio Press, 2013.</ref> | | Point where the viewer of the scene is positioned. <ref>Robertson, Scott. ''How to Draw: Drawing and Sketching Objects and Environments from Your Imagination, p. 22.'' Culver City: Design Studio Press, 2013.</ref> <ref>''Perspective For Artists'', page 28</ref> | ||
|} | |} | ||
== Notes == | == Notes == | ||
<references/> | <references/> | ||
Latest revision as of 02:03, 22 November 2021
| term | AKA | definition |
|---|---|---|
| central vanishing point (CVP) | principal point [1], principal vanishing point | The point of intersection between the horizon line and the line perpendicular to it that passed through the station point. [2] |
| diagonal vanishing point | ||
| horizon | The usually horizontal line where the sky meet the ground. The horizon is always at eye-level to the viewer. If the viewer is standing, all other standing people in the scene will situated so their eyes at the same level as the horizon. | |
| orthogonal | of or involving right angles; at right angles. | |
| perspective gradient | Perspective cue resulting in objects placed in depth relative to each other, such as a regular texture arranged in depth. E.g. a wallpaper pattern on a non-perpendicular wall, or the leaves of trees on either side of a highway.[3] | |
| principal vanishing point (PVP) | central vanishing point, principal point | The point on the horizon directly in front of the viewer. It is necessarily in the center of the canvas horizontally as everything to the left and right will shift as the viewer moves their attention to another point. [4] |
| station point | viewpoint [5] | Point where the viewer of the scene is positioned. [6] [7] |
Notes[edit]
- ↑ Two Point Perspective - Handprint.com
- ↑ Robertson, Scott. How to Draw: Drawing and Sketching Objects and Environments from Your Imagination, p. 24. Culver City: Design Studio Press, 2013.
- ↑ Perspective Gradients - Hand Print guide to perspective
- ↑ Perspective For Artists', Rex Cole, page 26
- ↑ Two Point Perspective - Handprint.com
- ↑ Robertson, Scott. How to Draw: Drawing and Sketching Objects and Environments from Your Imagination, p. 22. Culver City: Design Studio Press, 2013.
- ↑ Perspective For Artists, page 28