Perspective Terms: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 22: | Line 22: | ||
|- | |- | ||
! station point | ! station point | ||
| | | viewpoint <ref>[http://www.handprint.com/HP/WCL/perspect3.html#2pperspective Two Point Perspective] - Handprint.com</ref> | ||
| Point where the viewer of the scene is positioned. <ref>Robertson, Scott. ''How to Draw: Drawing and Sketching Objects and Environments from Your Imagination, p. 22.'' Culver City: Design Studio Press, 2013.</ref> | | Point where the viewer of the scene is positioned. <ref>Robertson, Scott. ''How to Draw: Drawing and Sketching Objects and Environments from Your Imagination, p. 22.'' Culver City: Design Studio Press, 2013.</ref> | ||
|} | |} | ||
Revision as of 21:51, 13 June 2016
| term | AKA | definition |
|---|---|---|
| central vanishing point (CVP) | principal point [1] | The point of intersection between the horizon line and the line perpendicular to it that passed through the station point. [2] |
| diagonal vanishing point | ||
| orthogonal | of or involving right angles; at right angles. | |
| perspective gradient | Perspective cue resulting in objects placed in depth relative to each other, such as a regular texture arranged in depth. E.g. a wallpaper pattern on a non-perpendicular wall, or the leaves of trees on either side of a highway.[3] | |
| station point | viewpoint [4] | Point where the viewer of the scene is positioned. [5] |
Notes
- ↑ Two Point Perspective - Handprint.com
- ↑ Robertson, Scott. How to Draw: Drawing and Sketching Objects and Environments from Your Imagination, p. 24. Culver City: Design Studio Press, 2013.
- ↑ Perspective Gradients - Hand Print guide to perspective
- ↑ Two Point Perspective - Handprint.com
- ↑ Robertson, Scott. How to Draw: Drawing and Sketching Objects and Environments from Your Imagination, p. 22. Culver City: Design Studio Press, 2013.