Constructing a Square in 2-Point Perspective: Difference between revisions
Jump to navigation
Jump to search
(Created page with "Category:Perspective Category:Design 1. Set up a perspective grid with '''vanishing points''' 90° apart from each other relative to the '''station point.''' 2. De...") |
No edit summary |
||
| Line 4: | Line 4: | ||
2. Define 3 side of the square by drawing 3 lines that intersect with 2 of the lines going to one vanishing point and the remaining line receding to the other vanishing point. | 2. Define 3 side of the square by drawing 3 lines that intersect with 2 of the lines going to one vanishing point and the remaining line receding to the other vanishing point. | ||
[file:2PP-square-step01.png] | [[file:2PP-square-step01.png]] | ||
3. Draw a line from one corner of the square through the interior of the square to the '''diagonal vanishing point.''' | 3. Draw a line from one corner of the square through the interior of the square to the '''diagonal vanishing point.''' | ||
[file:2PP-square-step02.png] | [[file:2PP-square-step02.png]] | ||
4. Draw the line from the other vanishing point through the point where the line to the DVP intersects the 3rd line that defines the square. | 4. Draw the line from the other vanishing point through the point where the line to the DVP intersects the 3rd line that defines the square. | ||
[file:2PP-square-step03.png] | [[file:2PP-square-step03.png]] | ||
This last edge of the shape is placed such that it forms a square in perspective. | This last edge of the shape is placed such that it forms a square in perspective. | ||
[file:2PP-square-step04.png] | [[file:2PP-square-step04.png]] | ||
Revision as of 22:45, 13 June 2016
1. Set up a perspective grid with vanishing points 90° apart from each other relative to the station point.
2. Define 3 side of the square by drawing 3 lines that intersect with 2 of the lines going to one vanishing point and the remaining line receding to the other vanishing point.
3. Draw a line from one corner of the square through the interior of the square to the diagonal vanishing point.
4. Draw the line from the other vanishing point through the point where the line to the DVP intersects the 3rd line that defines the square.
This last edge of the shape is placed such that it forms a square in perspective.



