Perspective Terms: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
[[Category:Design]] | [[Category:Perspective]] [[Category:Design]] | ||
{| class="wikitable" | {| class="wikitable" | ||
! term | |||
! AKA | |||
! definition | |||
|- | |||
! central vanishing point (CVP) | |||
| principal point <ref>[http://www.handprint.com/HP/WCL/perspect3.html#2pperspective Two Point Perspective] - Handprint.com</ref> | |||
| The point of intersection between the horizon line and the line perpendicular to it that passed through the '''station point.''' <ref>Robertson, Scott. ''How to Draw: Drawing and Sketching Objects and Environments from Your Imagination, p. 24.'' Culver City: Design Studio Press, 2013.</ref> | |||
|- | |||
! diagonal vanishing point | |||
| | |||
| | |||
|- | |||
! orthogonal | ! orthogonal | ||
| | |||
| of or involving right angles; at right angles. | | of or involving right angles; at right angles. | ||
|- | |- | ||
! style="white-space:nowrap;" | perspective gradient | ! style="white-space:nowrap;" | perspective gradient | ||
| | |||
| Perspective cue resulting in objects placed in depth relative to each other, such as a regular texture arranged in depth. E.g. a wallpaper pattern on a non-perpendicular wall, or the leaves of trees on either side of a highway.<ref>[http://www.handprint.com/HP/WCL/perspect2.html#textures Perspective Gradients] - Hand Print guide to perspective</ref> | | Perspective cue resulting in objects placed in depth relative to each other, such as a regular texture arranged in depth. E.g. a wallpaper pattern on a non-perpendicular wall, or the leaves of trees on either side of a highway.<ref>[http://www.handprint.com/HP/WCL/perspect2.html#textures Perspective Gradients] - Hand Print guide to perspective</ref> | ||
|- | |||
! station point | |||
| | |||
| Point where the viewer of the scene is positioned. <ref>Robertson, Scott. ''How to Draw: Drawing and Sketching Objects and Environments from Your Imagination, p. 22.'' Culver City: Design Studio Press, 2013.</ref> | |||
|} | |} | ||
== Notes == | == Notes == | ||
<references/> | <references/> | ||
Revision as of 21:50, 13 June 2016
| term | AKA | definition |
|---|---|---|
| central vanishing point (CVP) | principal point [1] | The point of intersection between the horizon line and the line perpendicular to it that passed through the station point. [2] |
| diagonal vanishing point | ||
| orthogonal | of or involving right angles; at right angles. | |
| perspective gradient | Perspective cue resulting in objects placed in depth relative to each other, such as a regular texture arranged in depth. E.g. a wallpaper pattern on a non-perpendicular wall, or the leaves of trees on either side of a highway.[3] | |
| station point | Point where the viewer of the scene is positioned. [4] |
Notes
- ↑ Two Point Perspective - Handprint.com
- ↑ Robertson, Scott. How to Draw: Drawing and Sketching Objects and Environments from Your Imagination, p. 24. Culver City: Design Studio Press, 2013.
- ↑ Perspective Gradients - Hand Print guide to perspective
- ↑ Robertson, Scott. How to Draw: Drawing and Sketching Objects and Environments from Your Imagination, p. 22. Culver City: Design Studio Press, 2013.