Perspective Terms
| term | AKA | definition |
|---|---|---|
| central vanishing point (CVP) | principal point [1] | The point of intersection between the horizon line and the line perpendicular to it that passed through the station point. [2] |
| diagonal vanishing point | ||
| horizon | The usually horizontal line where the sky meet the ground. The horizon is always at eye-level to the viewer. If the viewer is standing, all other standing people in the scene will situated so their eyes at the same level as the horizon. | |
| orthogonal | of or involving right angles; at right angles. | |
| perspective gradient | Perspective cue resulting in objects placed in depth relative to each other, such as a regular texture arranged in depth. E.g. a wallpaper pattern on a non-perpendicular wall, or the leaves of trees on either side of a highway.[3] | |
| principal vanishing point (PVP) | The point on the horizon directly in front of the viewer. It is necessarily in the center of the canvas horizontally as everything to the left and right will shift as the viewer moves their attention to another point. [4] | |
| station point | viewpoint [5] | Point where the viewer of the scene is positioned. [6] [7] |
Notes
- ↑ Two Point Perspective - Handprint.com
- ↑ Robertson, Scott. How to Draw: Drawing and Sketching Objects and Environments from Your Imagination, p. 24. Culver City: Design Studio Press, 2013.
- ↑ Perspective Gradients - Hand Print guide to perspective
- ↑ Perspective For Artists', Rex Cole, page 26
- ↑ Two Point Perspective - Handprint.com
- ↑ Robertson, Scott. How to Draw: Drawing and Sketching Objects and Environments from Your Imagination, p. 22. Culver City: Design Studio Press, 2013.
- ↑ Perspective For Artists, page 28